Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 29/04/2026, 19.29.39 | 0ETH | 0,00000017 | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.29.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 29/04/2026, 19.29.29 | 0ETH | 0,00000015 | |||||
ROOT4146650865 | 29/04/2026, 19.29.29 | 0ETH | 0,00000015 | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.29.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 29/04/2026, 19.29.19 | 0ETH | 0,00000015 | |||||
ROOT4146650865 | 29/04/2026, 19.29.19 | 0ETH | 0,00000015 | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.29.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 29/04/2026, 19.29.09 | 0ETH | 0,00000015 | |||||
ROOT4146650865 | 29/04/2026, 19.29.09 | 0ETH | 0,00000015 | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.29.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 29/04/2026, 19.28.59 | 0ETH | 0,00000013 | |||||
ROOT4146650865 | 29/04/2026, 19.28.59 | 0ETH | 0,00000013 | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.28.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 29/04/2026, 19.28.49 | 0ETH | 0,00000014 | |||||
ROOT4146650865 | 29/04/2026, 19.28.49 | 0ETH | 0,00000014 | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.28.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 29/04/2026, 19.28.39 | 0ETH | 0,00000015 | |||||
ROOT4146650865 | 29/04/2026, 19.28.39 | 0ETH | 0,00000015 | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.28.39 | 0ETH | 0ETH |
