Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 14.47.15 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.47.11 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.47.07 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.47.04 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.47.00 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.46.56 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.46.52 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.46.48 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.46.45 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.46.41 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.46.37 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.46.33 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.46.29 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.46.26 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.46.22 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.46.18 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.46.14 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.46.10 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.46.07 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 14.46.03 | 0 | 0 | 0 | 0OKT |



