Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 21.45.01 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.44.57 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.44.53 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.44.49 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.44.46 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.44.42 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.44.38 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.44.34 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.44.30 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.44.27 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.44.23 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.44.19 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.44.15 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.44.11 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.44.08 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.44.04 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.44.00 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.43.56 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.43.52 | 0 | 0 | 0 | 0OKT | ||
28/04/2026, 21.43.49 | 0 | 0 | 0 | 0OKT |







