Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
rebalance | 17/02/2026, 00.02.55 | 0,10540217 | 0,00065908 | |||||
0xf6773c10 | 16/02/2026, 22.34.56 | 0OKT | 0,00051883 | |||||
0xb7d253ab | 16/02/2026, 22.33.24 | 0OKT | 0,00003296 | |||||
swapExactETHForTokens | 16/02/2026, 22.32.12 | 0,45 | 0,00001697 | |||||
0x8242119a | 16/02/2026, 22.31.45 | 0OKT | 0,00048448 | |||||
0xc480dd84 | 16/02/2026, 22.31.38 | 0OKT | 0,00000975 | |||||
0xc480dd84 | 16/02/2026, 22.31.38 | 0OKT | 0,00000939 | |||||
swapExactTokensForTokens | 16/02/2026, 22.31.38 | 0OKT | 0,00002363 | |||||
0x8242119a | 16/02/2026, 22.31.30 | 0OKT | 0,00027005 | |||||
0x8242119a | 16/02/2026, 22.31.23 | 0OKT | 0,0011942 | |||||
0xc480dd84 | 16/02/2026, 22.31.15 | 0OKT | 0,00000939 | |||||
0xc480dd84 | 16/02/2026, 22.31.15 | 0OKT | 0,00000975 | |||||
swapExactTokensForTokens | 16/02/2026, 22.31.15 | 0OKT | 0,00002362 | |||||
0x8242119a | 16/02/2026, 22.31.04 | 0OKT | 0,00045433 | |||||
0xc480dd84 | 16/02/2026, 22.30.56 | 0OKT | 0,00006442 | |||||
0xc480dd84 | 16/02/2026, 22.30.56 | 0OKT | 0,00002324 | |||||
swapExactTokensForTokens | 16/02/2026, 22.30.56 | 0OKT | 0,00003276 | |||||
0x8242119a | 16/02/2026, 22.30.48 | 0OKT | 0,00045054 | |||||
0xc480dd84 | 16/02/2026, 22.30.41 | 0OKT | 0,00006442 | |||||
0xc480dd84 | 16/02/2026, 22.30.41 | 0OKT | 0,00002327 |
