Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 20.50.17 | 28 | 10.071.320 25,18% | 40.000.000 | |
28/04/2026, 20.50.15 | 26 | 10.106.427 25,27% | 40.000.000 | |
28/04/2026, 20.50.13 | 28 | 9.061.463 22,66% | 40.000.000 | |
28/04/2026, 20.50.11 | 26 | 8.959.876 22,4% | 40.000.000 | |
28/04/2026, 20.50.09 | 25 | 8.697.224 21,75% | 40.000.000 | |
28/04/2026, 20.50.07 | 28 | 10.664.343 26,67% | 40.000.000 | |
28/04/2026, 20.50.05 | 29 | 9.401.909 23,51% | 40.000.000 | |
28/04/2026, 20.50.03 | 33 | 12.942.900 32,36% | 40.000.000 | |
28/04/2026, 20.50.01 | 24 | 8.127.812 20,32% | 40.000.000 | |
28/04/2026, 20.49.59 | 26 | 11.712.937 29,29% | 40.000.000 | |
28/04/2026, 20.49.57 | 34 | 10.504.150 26,27% | 40.000.000 | |
28/04/2026, 20.49.55 | 23 | 8.260.850 20,66% | 40.000.000 | |
28/04/2026, 20.49.53 | 31 | 11.346.944 28,37% | 40.000.000 | |
28/04/2026, 20.49.51 | 38 | 13.691.735 34,23% | 40.000.000 | |
28/04/2026, 20.49.49 | 27 | 11.338.829 28,35% | 40.000.000 | |
28/04/2026, 20.49.47 | 24 | 11.282.042 28,21% | 40.000.000 | |
28/04/2026, 20.49.45 | 28 | 12.461.351 31,16% | 40.000.000 | |
28/04/2026, 20.49.43 | 24 | 11.663.497 29,16% | 40.000.000 | |
28/04/2026, 20.49.41 | 27 | 11.891.457 29,73% | 40.000.000 | |
28/04/2026, 20.49.39 | 25 | 12.192.906 30,49% | 40.000.000 |
