Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 19.35.55 | 32 | 10.117.021 25,3% | 40.000.000 | |
27/04/2026, 19.35.53 | 26 | 10.304.716 25,77% | 40.000.000 | |
27/04/2026, 19.35.51 | 29 | 11.451.731 28,63% | 40.000.000 | |
27/04/2026, 19.35.49 | 27 | 10.994.964 27,49% | 40.000.000 | |
27/04/2026, 19.35.47 | 27 | 9.608.914 24,03% | 40.000.000 | |
27/04/2026, 19.35.45 | 30 | 11.030.242 27,58% | 40.000.000 | |
27/04/2026, 19.35.43 | 31 | 10.545.461 26,37% | 40.000.000 | |
27/04/2026, 19.35.41 | 27 | 10.825.315 27,07% | 40.000.000 | |
27/04/2026, 19.35.39 | 26 | 10.510.434 26,28% | 40.000.000 | |
27/04/2026, 19.35.37 | 25 | 10.440.721 26,11% | 40.000.000 | |
27/04/2026, 19.35.35 | 28 | 10.000.690 25,01% | 40.000.000 | |
27/04/2026, 19.35.33 | 22 | 8.777.595 21,95% | 40.000.000 | |
27/04/2026, 19.35.31 | 33 | 9.426.655 23,57% | 40.000.000 | |
27/04/2026, 19.35.29 | 16 | 3.348.354 8,38% | 40.000.000 | |
27/04/2026, 19.35.27 | 27 | 30.151.134 75,38% | 40.000.000 | |
27/04/2026, 19.35.25 | 19 | 4.409.066 11,03% | 40.000.000 | |
27/04/2026, 19.35.23 | 26 | 7.610.781 19,03% | 40.000.000 | |
27/04/2026, 19.35.21 | 19 | 5.623.746 14,06% | 40.000.000 | |
27/04/2026, 19.35.19 | 22 | 3.964.567 9,92% | 40.000.000 | |
27/04/2026, 19.35.17 | 46 | 12.533.249 31,34% | 40.000.000 |
