Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 17.53.23 | 27 | 10.589.686 26,48% | 40.000.000 | |
27/04/2026, 17.53.21 | 26 | 10.844.874 27,12% | 40.000.000 | |
27/04/2026, 17.53.19 | 23 | 9.120.065 22,81% | 40.000.000 | |
27/04/2026, 17.53.17 | 26 | 11.597.786 29% | 40.000.000 | |
27/04/2026, 17.53.15 | 19 | 7.594.306 18,99% | 40.000.000 | |
27/04/2026, 17.53.13 | 27 | 11.652.764 29,14% | 40.000.000 | |
27/04/2026, 17.53.11 | 23 | 10.769.068 26,93% | 40.000.000 | |
27/04/2026, 17.53.09 | 25 | 11.201.351 28,01% | 40.000.000 | |
27/04/2026, 17.53.07 | 29 | 12.999.568 32,5% | 40.000.000 | |
27/04/2026, 17.53.05 | 50 | 12.265.646 30,67% | 40.000.000 | |
27/04/2026, 17.53.03 | 56 | 15.117.074 37,8% | 40.000.000 | |
27/04/2026, 17.53.01 | 1 | 46.242 0,12% | 40.000.000 | |
27/04/2026, 17.52.59 | 1 | 57.430 0,15% | 40.000.000 | |
27/04/2026, 17.52.57 | 25 | 8.886.660 22,22% | 40.000.000 | |
27/04/2026, 17.52.55 | 26 | 9.193.162 22,99% | 40.000.000 | |
27/04/2026, 17.52.53 | 25 | 8.811.146 22,03% | 40.000.000 | |
27/04/2026, 17.52.51 | 31 | 10.803.867 27,01% | 40.000.000 | |
27/04/2026, 17.52.49 | 34 | 11.251.089 28,13% | 40.000.000 | |
27/04/2026, 17.52.47 | 26 | 9.600.537 24,01% | 40.000.000 | |
27/04/2026, 17.52.45 | 22 | 34.613.102 86,54% | 40.000.000 |
