Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 20.43.51 | 31 | 10.263.213 25,66% | 40.000.000 | |
29/04/2026, 20.43.49 | 25 | 8.339.550 20,85% | 40.000.000 | |
29/04/2026, 20.43.47 | 36 | 7.195.683 17,99% | 40.000.000 | |
29/04/2026, 20.43.45 | 20 | 4.511.699 11,28% | 40.000.000 | |
29/04/2026, 20.43.43 | 36 | 32.539.478 81,35% | 40.000.000 | |
29/04/2026, 20.43.41 | 20 | 4.541.219 11,36% | 40.000.000 | |
29/04/2026, 20.43.39 | 35 | 12.588.227 31,48% | 40.000.000 | |
29/04/2026, 20.43.37 | 32 | 8.878.799 22,2% | 40.000.000 | |
29/04/2026, 20.43.35 | 37 | 8.312.194 20,79% | 40.000.000 | |
29/04/2026, 20.43.33 | 29 | 8.769.060 21,93% | 40.000.000 | |
29/04/2026, 20.43.31 | 31 | 9.995.549 24,99% | 40.000.000 | |
29/04/2026, 20.43.29 | 32 | 11.660.924 29,16% | 40.000.000 | |
29/04/2026, 20.43.27 | 38 | 9.183.121 22,96% | 40.000.000 | |
29/04/2026, 20.43.25 | 30 | 7.913.185 19,79% | 40.000.000 | |
29/04/2026, 20.43.23 | 77 | 20.534.301 51,34% | 40.000.000 | |
29/04/2026, 20.43.21 | 27 | 9.457.406 23,65% | 40.000.000 | |
29/04/2026, 20.43.19 | 18 | 7.684.263 19,22% | 40.000.000 | |
29/04/2026, 20.43.17 | 23 | 8.239.701 20,6% | 40.000.000 | |
29/04/2026, 20.43.15 | 27 | 9.057.549 22,65% | 40.000.000 | |
29/04/2026, 20.43.13 | 27 | 9.979.403 24,95% | 40.000.000 |
