Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 21.05.15 | 29 | 12.712.945 31,79% | 40.000.000 | |
28/04/2026, 21.05.13 | 34 | 8.518.462 21,3% | 40.000.000 | |
28/04/2026, 21.05.11 | 25 | 7.537.297 18,85% | 40.000.000 | |
28/04/2026, 21.05.09 | 28 | 11.468.433 28,68% | 40.000.000 | |
28/04/2026, 21.05.07 | 32 | 10.793.779 26,99% | 40.000.000 | |
28/04/2026, 21.05.05 | 32 | 7.916.842 19,8% | 40.000.000 | |
28/04/2026, 21.05.03 | 36 | 12.084.836 30,22% | 40.000.000 | |
28/04/2026, 21.05.01 | 21 | 7.571.230 18,93% | 40.000.000 | |
28/04/2026, 21.04.59 | 28 | 12.346.387 30,87% | 40.000.000 | |
28/04/2026, 21.04.57 | 29 | 10.214.135 25,54% | 40.000.000 | |
28/04/2026, 21.04.55 | 30 | 9.957.984 24,9% | 40.000.000 | |
28/04/2026, 21.04.53 | 33 | 12.544.276 31,37% | 40.000.000 | |
28/04/2026, 21.04.51 | 33 | 11.779.992 29,45% | 40.000.000 | |
28/04/2026, 21.04.49 | 30 | 10.245.218 25,62% | 40.000.000 | |
28/04/2026, 21.04.47 | 29 | 10.505.344 26,27% | 40.000.000 | |
28/04/2026, 21.04.45 | 28 | 9.302.562 23,26% | 40.000.000 | |
28/04/2026, 21.04.43 | 28 | 12.181.464 30,46% | 40.000.000 | |
28/04/2026, 21.04.41 | 34 | 10.264.128 25,67% | 40.000.000 | |
28/04/2026, 21.04.39 | 32 | 11.241.738 28,11% | 40.000.000 | |
28/04/2026, 21.04.37 | 25 | 10.105.503 25,27% | 40.000.000 |
