Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 01.52.21 | 36 | 9.193.754 22,99% | 40.000.000 | |
29/04/2026, 01.52.19 | 28 | 9.562.203 23,91% | 40.000.000 | |
29/04/2026, 01.52.17 | 23 | 6.924.648 17,32% | 40.000.000 | |
29/04/2026, 01.52.15 | 30 | 7.577.317 18,95% | 40.000.000 | |
29/04/2026, 01.52.13 | 26 | 5.121.837 12,81% | 40.000.000 | |
29/04/2026, 01.52.11 | 38 | 33.447.188 83,62% | 40.000.000 | |
29/04/2026, 01.52.09 | 42 | 13.684.015 34,22% | 40.000.000 | |
29/04/2026, 01.52.07 | 17 | 3.769.078 9,43% | 40.000.000 | |
29/04/2026, 01.52.05 | 25 | 9.241.448 23,11% | 40.000.000 | |
29/04/2026, 01.52.03 | 30 | 9.204.953 23,02% | 40.000.000 | |
29/04/2026, 01.52.01 | 28 | 9.921.599 24,81% | 40.000.000 | |
29/04/2026, 01.51.59 | 25 | 8.771.391 21,93% | 40.000.000 | |
29/04/2026, 01.51.57 | 24 | 9.253.079 23,14% | 40.000.000 | |
29/04/2026, 01.51.55 | 25 | 10.265.716 25,67% | 40.000.000 | |
29/04/2026, 01.51.53 | 28 | 12.527.560 31,32% | 40.000.000 | |
29/04/2026, 01.51.51 | 20 | 6.302.051 15,76% | 40.000.000 | |
29/04/2026, 01.51.49 | 24 | 9.478.125 23,7% | 40.000.000 | |
29/04/2026, 01.51.47 | 26 | 9.953.156 24,89% | 40.000.000 | |
29/04/2026, 01.51.45 | 26 | 9.656.930 24,15% | 40.000.000 | |
29/04/2026, 01.51.43 | 22 | 8.510.154 21,28% | 40.000.000 |
