Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 17.33.57 | 23 | 8.421.844 21,06% | 40.000.000 | |
28/04/2026, 17.33.55 | 25 | 10.529.562 26,33% | 40.000.000 | |
28/04/2026, 17.33.53 | 26 | 8.803.326 22,01% | 40.000.000 | |
28/04/2026, 17.33.51 | 26 | 11.283.626 28,21% | 40.000.000 | |
28/04/2026, 17.33.49 | 24 | 10.145.852 25,37% | 40.000.000 | |
28/04/2026, 17.33.47 | 24 | 9.245.366 23,12% | 40.000.000 | |
28/04/2026, 17.33.45 | 27 | 11.419.003 28,55% | 40.000.000 | |
28/04/2026, 17.33.43 | 25 | 8.834.556 22,09% | 40.000.000 | |
28/04/2026, 17.33.41 | 19 | 6.682.384 16,71% | 40.000.000 | |
28/04/2026, 17.33.39 | 25 | 7.668.674 19,18% | 40.000.000 | |
28/04/2026, 17.33.37 | 17 | 5.311.843 13,28% | 40.000.000 | |
28/04/2026, 17.33.35 | 21 | 31.619.636 79,05% | 40.000.000 | |
28/04/2026, 17.33.33 | 32 | 9.848.158 24,63% | 40.000.000 | |
28/04/2026, 17.33.31 | 19 | 4.234.661 10,59% | 40.000.000 | |
28/04/2026, 17.33.29 | 25 | 10.645.192 26,62% | 40.000.000 | |
28/04/2026, 17.33.27 | 30 | 12.071.521 30,18% | 40.000.000 | |
28/04/2026, 17.33.25 | 37 | 12.971.996 32,43% | 40.000.000 | |
28/04/2026, 17.33.23 | 47 | 11.970.964 29,93% | 40.000.000 | |
28/04/2026, 17.33.21 | 33 | 13.300.410 33,26% | 40.000.000 | |
28/04/2026, 17.33.19 | 28 | 10.291.622 25,73% | 40.000.000 |
