Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 06.23.16 | 156 | 37.407.869 31,18% | 120.000.000 | 223,27 | 4,657609 | 3,69457204 | ||
27/04/2026, 06.23.14 | 151 | 33.223.465 27,69% | 120.000.000 | 238,84 | 4,643136 | 3,29204999 | ||
27/04/2026, 06.23.12 | 153 | 31.453.881 26,22% | 120.000.000 | 248,56 | 4,670728 | 3,14746928 | ||
27/04/2026, 06.23.10 | 192 | 50.661.684 42,22% | 120.000.000 | 236,03 | 6,904499 | 5,05323718 | ||
27/04/2026, 06.23.08 | 206 | 48.032.157 40,03% | 120.000.000 | 240,01 | 6,748211 | 4,78022832 | ||
27/04/2026, 06.23.06 | 245 | 57.453.599 47,88% | 120.000.000 | 244,29 | 8,289542 | 5,7462382 | ||
27/04/2026, 06.23.04 | 237 | 64.856.166 54,05% | 120.000.000 | 241,56 | 9,234953 | 6,43191723 | ||
27/04/2026, 06.23.02 | 170 | 39.355.151 32,8% | 120.000.000 | 250,61 | 5,956372 | 3,90677402 | ||
27/04/2026, 06.23.00 | 197 | 41.505.095 34,59% | 120.000.000 | 260 | 6,670405 | 4,12095705 | ||
27/04/2026, 06.22.58 | 186 | 45.931.813 38,28% | 120.000.000 | 251,38 | 6,992838 | 4,55381595 | ||
27/04/2026, 06.22.56 | 167 | 30.309.881 25,26% | 120.000.000 | 270,91 | 5,193387 | 3,01813724 | ||
27/04/2026, 06.22.54 | 257 | 51.956.313 43,3% | 120.000.000 | 295,75 | 10,212084 | 5,1545105 | ||
27/04/2026, 06.22.52 | 174 | 46.269.621 38,56% | 120.000.000 | 248,05 | 6,894334 | 4,58306229 | ||
27/04/2026, 06.22.50 | 160 | 30.461.852 25,39% | 120.000.000 | 261,41 | 4,932982 | 3,03029094 | ||
27/04/2026, 06.22.48 | 185 | 44.403.454 37,01% | 120.000.000 | 255,22 | 6,88291 | 4,44995256 | ||
27/04/2026, 06.22.46 | 186 | 38.374.454 31,98% | 120.000.000 | 264,89 | 6,286625 | 3,87866595 | ||
27/04/2026, 06.22.44 | 174 | 39.989.226 33,33% | 120.000.000 | 259,26 | 6,292376 | 4,07523975 | ||
27/04/2026, 06.22.42 | 188 | 95.225.424 79,36% | 120.000.000 | 236,17 | 12,973601 | 9,51585014 | ||
27/04/2026, 06.22.40 | 189 | 50.648.124 42,21% | 120.000.000 | 267,64 | 8,510752 | 5,04502156 | ||
27/04/2026, 06.22.38 | 155 | 43.970.015 36,65% | 120.000.000 | 260,07 | 7,058804 | 4,37661255 |
