Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 17.53.56 | 165 | 35.633.157 29,7% | 120.000.000 | 258,4 | 5,669819 | 3,53814398 | ||
26/04/2026, 17.53.54 | 199 | 42.456.780 35,39% | 120.000.000 | 250,32 | 6,37968 | 4,24851654 | ||
26/04/2026, 17.53.52 | 180 | 44.935.792 37,45% | 120.000.000 | 244,57 | 6,498708 | 4,49167774 | ||
26/04/2026, 17.53.50 | 198 | 48.005.002 40,01% | 120.000.000 | 242,22 | 6,797163 | 4,83081357 | ||
26/04/2026, 17.53.48 | 230 | 78.804.180 65,68% | 120.000.000 | 242,67 | 11,185979 | 7,93785172 | ||
26/04/2026, 17.53.46 | 218 | 59.391.156 49,5% | 120.000.000 | 237 | 8,065859 | 6,0099114 | ||
26/04/2026, 17.53.44 | 244 | 75.193.513 62,67% | 120.000.000 | 237,25 | 10,32417 | 7,51616843 | ||
26/04/2026, 17.53.42 | 219 | 71.041.311 59,21% | 120.000.000 | 233,22 | 9,543268 | 7,02522307 | ||
26/04/2026, 17.53.40 | 166 | 28.709.549 23,93% | 120.000.000 | 249,6 | 4,312964 | 2,85317334 | ||
26/04/2026, 17.53.38 | 155 | 39.597.503 33% | 120.000.000 | 238,93 | 5,522455 | 3,93874557 | ||
26/04/2026, 17.53.36 | 209 | 44.080.446 36,74% | 120.000.000 | 314,44 | 9,479771 | 4,38127087 | ||
26/04/2026, 17.53.34 | 203 | 48.291.934 40,25% | 120.000.000 | 244,67 | 7,027414 | 4,78865265 | ||
26/04/2026, 17.53.32 | 173 | 38.178.084 31,82% | 120.000.000 | 215,62 | 4,441092 | 3,79114858 | ||
26/04/2026, 17.53.30 | 202 | 48.579.620 40,49% | 120.000.000 | 216,9 | 5,724879 | 4,81225944 | ||
26/04/2026, 17.53.28 | 202 | 46.428.311 38,7% | 120.000.000 | 222 | 5,71575 | 4,59158808 | ||
26/04/2026, 17.53.26 | 212 | 41.476.438 34,57% | 120.000.000 | 230,79 | 5,469949 | 4,10266528 | ||
26/04/2026, 17.53.24 | 174 | 32.157.597 26,8% | 120.000.000 | 230,96 | 4,234744 | 3,19257683 | ||
26/04/2026, 17.53.22 | 190 | 43.654.647 36,38% | 120.000.000 | 222,15 | 5,366873 | 4,33132722 | ||
26/04/2026, 17.53.20 | 186 | 37.203.201 31,01% | 120.000.000 | 236,39 | 5,096909 | 3,69782644 | ||
26/04/2026, 17.53.18 | 188 | 43.009.161 35,85% | 120.000.000 | 230,95 | 5,660086 | 4,27330772 |
