Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 21/04/2026, 13.21.18 | 1.000 | 0,00533468 | |||||
POL transfer | 21/04/2026, 13.12.58 | 1.000 | 0,53810559 | |||||
POL transfer | 21/04/2026, 13.08.10 | 1.000 | 0,45296704 | |||||
POL transfer | 21/04/2026, 13.04.36 | 1.000 | 0,00320619 | |||||
0xedcc1c1e | 21/04/2026, 13.01.24 | 1.000 | 0,03709659 | |||||
swap | 21/04/2026, 12.54.16 | 1.000 | 0,09099204 | |||||
POL transfer | 21/04/2026, 12.42.02 | 1.000 | 0,26011913 | |||||
POL transfer | 21/04/2026, 12.41.12 | 1.000 | 0,00535402 | |||||
POL transfer | 21/04/2026, 12.39.50 | 1.000 | 0,25838882 | |||||
POL transfer | 21/04/2026, 12.16.48 | 1.000 | 0,34369287 | |||||
POL transfer | 21/04/2026, 12.01.30 | 1.000 | 0,36024136 | |||||
POL transfer | 21/04/2026, 11.57.10 | 1.000 | 0,38781488 | |||||
POL transfer | 21/04/2026, 11.55.22 | 1.000 | 0,62065784 | |||||
POL transfer | 21/04/2026, 11.53.38 | 1.000 | 0,00274305 | |||||
POL transfer | 21/04/2026, 11.49.42 | 1.000 | 0,00453418 | |||||
POL transfer | 21/04/2026, 11.44.10 | 1.000 | 0,35061078 | |||||
POL transfer | 21/04/2026, 11.35.38 | 1.000 | 0,44107199 | |||||
POL transfer | 21/04/2026, 11.34.24 | 1.000 | 0,35095827 | |||||
POL transfer | 21/04/2026, 11.33.26 | 1.000 | 0,00498416 | |||||
POL transfer | 21/04/2026, 11.20.40 | 1.000 | 0,00676955 |
