Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 12.32.50 | 0POL | 0,11814 | |||||
0xd9f0f7f5 | 26/04/2026, 12.32.50 | 0POL | 0,04527466 | |||||
0x5638f1f3 | 26/04/2026, 12.32.50 | 0POL | 0,0242827 | |||||
claimInterest | 26/04/2026, 12.32.50 | 0POL | 0,04068038 | |||||
claim | 26/04/2026, 12.32.50 | 0POL | 0,01838748 | |||||
claimInterest | 26/04/2026, 12.32.50 | 0POL | 0,0389825 | |||||
claim | 26/04/2026, 12.32.50 | 0POL | 0,04291742 | |||||
claimInterest | 26/04/2026, 12.32.50 | 0POL | 0,04069839 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 12.32.50 | 0POL | 0,1181846 | |||||
claim | 26/04/2026, 12.32.50 | 0POL | 0,01838748 | |||||
0x3829cab1 | 26/04/2026, 12.32.50 | 0POL | 0,03555141 | |||||
claimInterest | 26/04/2026, 12.32.50 | 0POL | 0,04069434 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 12.32.50 | 0POL | 0,11909323 | |||||
unstake | 26/04/2026, 12.32.50 | 0POL | 0,02994487 | |||||
claim | 26/04/2026, 12.32.50 | 0POL | 0,04296543 | |||||
0x3829cab1 | 26/04/2026, 12.32.50 | 0POL | 0,03627181 | |||||
0xd9f0f7f5 | 26/04/2026, 12.32.50 | 0POL | 0,0453368 | |||||
POL transfer | 26/04/2026, 12.32.50 | 0,04776804 | 0,00710842 | |||||
execute | 26/04/2026, 12.32.50 | 0POL | 0,0345772 | |||||
redeemPositions | 26/04/2026, 12.32.50 | 0POL | 0,02476271 |
