Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unstake | 26/04/2026, 15.51.12 | 0POL | 0,0320963 | |||||
stake | 26/04/2026, 15.51.12 | 0POL | 0,05256067 | |||||
approve | 26/04/2026, 15.51.12 | 0POL | 0,01557087 | |||||
unstake | 26/04/2026, 15.51.12 | 0POL | 0,0320963 | |||||
claimInterest | 26/04/2026, 15.51.12 | 0POL | 0,05404164 | |||||
claimInterest | 26/04/2026, 15.51.12 | 0POL | 0,05393528 | |||||
0xd9f0f7f5 | 26/04/2026, 15.51.12 | 0POL | 0,05747122 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 15.51.12 | 0POL | 0,15704823 | |||||
transfer | 26/04/2026, 15.51.12 | 0POL | 0,01828656 | |||||
0x3829cab1 | 26/04/2026, 15.51.12 | 0POL | 0,05190613 | |||||
transfer | 26/04/2026, 15.51.12 | 0POL | 0,01883447 | |||||
transfer | 26/04/2026, 15.51.12 | 0POL | 0,02905659 | |||||
transfer | 26/04/2026, 15.51.12 | 0POL | 0,01982492 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 15.51.12 | 0POL | 0,17488189 | |||||
0x3829cab1 | 26/04/2026, 15.51.12 | 0POL | 0,05453859 | |||||
claim | 26/04/2026, 15.51.12 | 0POL | 0,06460318 | |||||
transfer | 26/04/2026, 15.51.12 | 0POL | 0,02419681 | |||||
0x46a73fb1 | 26/04/2026, 15.51.12 | 0POL | 0,13790619 | |||||
claimInterest | 26/04/2026, 15.51.12 | 0POL | 0,06122677 | |||||
claimInterest | 26/04/2026, 15.51.12 | 0POL | 0,06122677 |
