Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
29/04/2026, 06.02.44 | 4 | 2.114 | 30.000.000 | 696.156 2,33% | 0,003789 | ||
29/04/2026, 06.02.41 | 5 | 2.357 | 30.000.000 | 910.634 3,04% | 0,008185 | ||
29/04/2026, 06.02.38 | 6 | 5.797 | 30.000.000 | 1.492.461 4,98% | 0,022028 | ||
29/04/2026, 06.02.35 | 5 | 2.367 | 30.000.000 | 814.435 2,72% | 0,006213 | ||
29/04/2026, 06.02.32 | 3 | 1.929 | 30.000.000 | 651.719 2,18% | 0,002878 | ||
29/04/2026, 06.02.29 | 9 | 4.859 | 30.029.295 | 1.592.002 5,31% | 0,023216 | ||
29/04/2026, 06.02.26 | 3 | 1.933 | 30.000.000 | 1.421.236 4,74% | 0,002108 | ||
29/04/2026, 06.02.23 | 10 | 6.552 | 30.000.000 | 2.745.608 9,16% | 0,025869 | ||
29/04/2026, 06.02.20 | 6 | 4.466 | 30.000.000 | 1.033.392 3,45% | 0,011904 | ||
29/04/2026, 06.02.17 | 11 | 11.536 | 30.000.000 | 2.369.042 7,9% | 0,040772 | ||
29/04/2026, 06.02.14 | 5 | 4.351 | 30.000.000 | 1.194.054 3,99% | 0,013995 | ||
29/04/2026, 06.02.11 | 7 | 13.025 | 30.000.000 | 2.055.333 6,86% | 0,034113 | ||
29/04/2026, 06.02.08 | 8 | 3.205 | 30.029.295 | 1.066.550 3,56% | 0,011355 | ||
29/04/2026, 06.02.05 | 7 | 8.755 | 30.000.000 | 1.261.961 4,21% | 0,023252 | ||
29/04/2026, 06.02.02 | 6 | 3.565 | 30.000.000 | 1.041.201 3,48% | 0,011356 | ||
29/04/2026, 06.01.59 | 9 | 5.594 | 30.029.295 | 1.762.445 5,87% | 0,02607 | ||
29/04/2026, 06.01.56 | 4 | 2.181 | 30.000.000 | 742.058 2,48% | 0,00482 | ||
29/04/2026, 06.01.53 | 4 | 3.431 | 30.000.000 | 1.188.972 3,97% | 0,013891 | ||
29/04/2026, 06.01.50 | 6 | 3.772 | 30.000.000 | 1.279.610 4,27% | 0,015678 | ||
29/04/2026, 06.01.47 | 9 | 8.381 | 30.000.000 | 2.012.175 6,71% | 0,031834 |
