Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 27/04/2026, 04.50.23 | 0RON | 0,00252259 | |||||
handleOps | 27/04/2026, 04.50.23 | 0RON | 0,00442263 | |||||
0x52091f17 | 27/04/2026, 04.50.20 | 0,01531312 | 0RON | |||||
0xc245db0f | 27/04/2026, 04.50.20 | 0RON | 0RON | |||||
claimPendingRewards | 27/04/2026, 04.50.20 | 0RON | 0,00967338 | |||||
0x31711309 | 27/04/2026, 04.50.20 | 0RON | 0,00135996 | |||||
handleOps | 27/04/2026, 04.50.20 | 0RON | 0,00442232 | |||||
RON transfer | 27/04/2026, 04.50.20 | 0,01238105 | 0,00056437 | |||||
0x52091f17 | 27/04/2026, 04.50.17 | 0,00447267 | 0RON | |||||
0xc245db0f | 27/04/2026, 04.50.17 | 0RON | 0RON | |||||
0x624fedb2 | 27/04/2026, 04.50.17 | 0RON | 0,00271594 | |||||
RON transfer | 27/04/2026, 04.50.17 | 0,2 | 0,0004515 | |||||
0x95a4ec00 | 27/04/2026, 04.50.17 | 0RON | 0,00152171 | |||||
0x52091f17 | 27/04/2026, 04.50.14 | 0,11321495 | 0RON | |||||
0xc245db0f | 27/04/2026, 04.50.14 | 0RON | 0RON | |||||
0x95a4ec00 | 27/04/2026, 04.50.14 | 0RON | 0,00642497 | |||||
claimPendingRewards | 27/04/2026, 04.50.14 | 0RON | 0,00873039 | |||||
checkIn | 27/04/2026, 04.50.14 | 0RON | 0,00188868 | |||||
handleOps | 27/04/2026, 04.50.14 | 0RON | 0,0155523 | |||||
handleOps | 27/04/2026, 04.50.14 | 0RON | 0,00654602 |
