Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 22.23.09 | 1 | 41.292 0,21% | 20.000.000 | 0,00000968 | ||
25/04/2026, 22.22.39 | 1 | 45.132 0,23% | 20.000.000 | 0,00001282 | ||
25/04/2026, 22.22.39 | 1 | 473.906 2,37% | 20.000.000 | 0,00001799 | ||
25/04/2026, 22.22.35 | 1 | 208.420 1,05% | 20.000.000 | 0,00001672 | ||
25/04/2026, 22.22.25 | 1 | 245.721 1,23% | 20.000.000 | 0,00003477 | ||
25/04/2026, 22.22.21 | 1 | 24.598 0,13% | 20.000.000 | 0,00000884 | ||
25/04/2026, 22.22.17 | 1 | 37.906 0,19% | 20.000.000 | 0,00000885 | ||
25/04/2026, 22.22.12 | 1 | 37.906 0,19% | 20.000.000 | 0,00000885 | ||
25/04/2026, 22.22.10 | 1 | 21.000 0,11% | 20.000.000 | 0,00002829 | ||
25/04/2026, 22.22.09 | 3 | 116.270 0,59% | 20.000.000 | 0,00002745 | ||
25/04/2026, 22.21.50 | 2 | 75.942 0,38% | 20.000.000 | 0,00001812 | ||
25/04/2026, 22.21.31 | 1 | 245.721 1,23% | 20.000.000 | 0,00003458 | ||
25/04/2026, 22.21.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000894 | ||
25/04/2026, 22.20.52 | 1 | 41.292 0,21% | 20.000.000 | 0,00000977 | ||
25/04/2026, 22.20.33 | 1 | 261.650 1,31% | 20.000.000 | 0,00001793 | ||
25/04/2026, 22.20.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00003927 | ||
25/04/2026, 22.20.25 | 1 | 89.210 0,45% | 20.000.000 | 0,0000295 | ||
25/04/2026, 22.20.18 | 1 | 45.132 0,23% | 20.000.000 | 0,00001294 | ||
25/04/2026, 22.20.11 | 1 | 121.745 0,61% | 20.000.000 | 0,00001325 | ||
25/04/2026, 22.20.09 | 1 | 38.492 0,2% | 20.000.000 | 0,00000908 |
