Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 05.41.22 | 1 | 149.003 0,75% | 20.000.000 | 0,00000864 | ||
27/04/2026, 05.41.19 | 1 | 176.034 0,89% | 20.000.000 | 0,00002443 | ||
27/04/2026, 05.40.47 | 1 | 119.216 0,6% | 20.000.000 | 0,00001107 | ||
27/04/2026, 05.40.33 | 1 | 34.792 0,18% | 20.000.000 | 0,00000173 | ||
27/04/2026, 05.40.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00001066 | ||
27/04/2026, 05.40.31 | 1 | 89.222 0,45% | 20.000.000 | 0,00000794 | ||
27/04/2026, 05.40.19 | 1 | 41.292 0,21% | 20.000.000 | 0,00000245 | ||
27/04/2026, 05.39.41 | 1 | 46.631 0,24% | 20.000.000 | 0,00000245 | ||
27/04/2026, 05.39.37 | 1 | 34.792 0,18% | 20.000.000 | 0,00000162 | ||
27/04/2026, 05.39.36 | 1 | 143.436 0,72% | 20.000.000 | 0,00000359 | ||
27/04/2026, 05.39.21 | 1 | 149.917 0,75% | 20.000.000 | 0,00000352 | ||
27/04/2026, 05.39.01 | 1 | 38.492 0,2% | 20.000.000 | 0,00000231 | ||
27/04/2026, 05.38.36 | 1 | 41.292 0,21% | 20.000.000 | 0,0000025 | ||
27/04/2026, 05.38.21 | 1 | 34.792 0,18% | 20.000.000 | 0,00000165 | ||
27/04/2026, 05.37.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000232 | ||
27/04/2026, 05.37.30 | 1 | 41.292 0,21% | 20.000.000 | 0,00000259 | ||
27/04/2026, 05.37.21 | 1 | 34.792 0,18% | 20.000.000 | 0,00000171 | ||
27/04/2026, 05.37.17 | 1 | 62.096 0,32% | 20.000.000 | 0,00000468 | ||
27/04/2026, 05.37.17 | 5 | 189.933 0,95% | 20.000.000 | 0,00001232 | ||
27/04/2026, 05.37.11 | 1 | 37.989 0,19% | 20.000.000 | 0,00000249 |
