Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 12.19.41 | 1 | 181.949 0,91% | 20.000.000 | 0,00000082 | ||
25/04/2026, 12.19.27 | 1 | 41.280 0,21% | 20.000.000 | 0,00000093 | ||
25/04/2026, 12.18.51 | 1 | 46.638 0,24% | 20.000.000 | 0,0000013 | ||
25/04/2026, 12.18.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
25/04/2026, 12.18.07 | 1 | 41.280 0,21% | 20.000.000 | 0,0000009 | ||
25/04/2026, 12.18.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000064 | ||
25/04/2026, 12.17.53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000095 | ||
25/04/2026, 12.17.41 | 1 | 150.336 0,76% | 20.000.000 | 0,00000297 | ||
25/04/2026, 12.17.35 | 1 | 41.280 0,21% | 20.000.000 | 0,00000088 | ||
25/04/2026, 12.17.34 | 1 | 232.635 1,17% | 20.000.000 | 0,00000477 | ||
25/04/2026, 12.17.31 | 1 | 207.892 1,04% | 20.000.000 | 0,00000379 | ||
25/04/2026, 12.17.27 | 1 | 38.480 0,2% | 20.000.000 | 0,00000082 | ||
25/04/2026, 12.17.25 | 1 | 161.070 0,81% | 20.000.000 | 0,00000121 | ||
25/04/2026, 12.17.21 | 1 | 245.721 1,23% | 20.000.000 | 0,00000296 | ||
25/04/2026, 12.17.21 | 1 | 59.830 0,3% | 20.000.000 | 0,00000076 | ||
25/04/2026, 12.17.08 | 1 | 41.280 0,21% | 20.000.000 | 0,0000009 | ||
25/04/2026, 12.17.00 | 1 | 176.718 0,89% | 20.000.000 | 0,00000127 | ||
25/04/2026, 12.16.59 | 1 | 37.965 0,19% | 20.000.000 | 0,00000084 | ||
25/04/2026, 12.16.51 | 1 | 37.989 0,19% | 20.000.000 | 0,00000087 | ||
25/04/2026, 12.16.47 | 1 | 41.280 0,21% | 20.000.000 | 0,00000097 |
