Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 12.21.25 | 1 | 245.697 1,23% | 20.000.000 | 0,00000283 | ||
25/04/2026, 12.21.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000056 | ||
25/04/2026, 12.20.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
25/04/2026, 12.20.40 | 1 | 89.234 0,45% | 20.000.000 | 0,00000256 | ||
25/04/2026, 12.20.33 | 1 | 46.631 0,24% | 20.000.000 | 0,00000084 | ||
25/04/2026, 12.20.31 | 1 | 105.215 0,53% | 20.000.000 | 0,00000338 | ||
25/04/2026, 12.20.23 | 1 | 41.280 0,21% | 20.000.000 | 0,00000078 | ||
25/04/2026, 12.20.21 | 1 | 176.480 0,89% | 20.000.000 | 0,0000073 | ||
25/04/2026, 12.20.17 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
25/04/2026, 12.19.41 | 1 | 181.949 0,91% | 20.000.000 | 0,00000082 | ||
25/04/2026, 12.19.27 | 1 | 41.280 0,21% | 20.000.000 | 0,00000093 | ||
25/04/2026, 12.18.51 | 1 | 46.638 0,24% | 20.000.000 | 0,0000013 | ||
25/04/2026, 12.18.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
25/04/2026, 12.18.07 | 1 | 41.280 0,21% | 20.000.000 | 0,0000009 | ||
25/04/2026, 12.18.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000064 | ||
25/04/2026, 12.17.53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000095 | ||
25/04/2026, 12.17.41 | 1 | 150.336 0,76% | 20.000.000 | 0,00000297 | ||
25/04/2026, 12.17.35 | 1 | 41.280 0,21% | 20.000.000 | 0,00000088 | ||
25/04/2026, 12.17.34 | 1 | 232.635 1,17% | 20.000.000 | 0,00000477 | ||
25/04/2026, 12.17.31 | 1 | 207.892 1,04% | 20.000.000 | 0,00000379 |
