Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 01.54.21 | 1 | 149.965 0,75% | 20.000.000 | 0,00000734 | ||
25/04/2026, 01.53.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000479 | ||
25/04/2026, 01.52.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000507 | ||
25/04/2026, 01.52.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000482 | ||
25/04/2026, 01.52.25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000529 | ||
25/04/2026, 01.52.24 | 8 | 309.015 1,55% | 20.000.000 | 0,00004049 | ||
25/04/2026, 01.51.51 | 1 | 37.965 0,19% | 20.000.000 | 0,00000506 | ||
25/04/2026, 01.51.40 | 1 | 41.292 0,21% | 20.000.000 | 0,00000561 | ||
25/04/2026, 01.51.11 | 1 | 246.139 1,24% | 20.000.000 | 0,00002004 | ||
25/04/2026, 01.51.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000533 | ||
25/04/2026, 01.50.57 | 1 | 41.292 0,21% | 20.000.000 | 0,00000565 | ||
25/04/2026, 01.50.53 | 1 | 46.655 0,24% | 20.000.000 | 0,00000569 | ||
25/04/2026, 01.50.35 | 1 | 119.216 0,6% | 20.000.000 | 0,0000239 | ||
25/04/2026, 01.50.33 | 1 | 269.332 1,35% | 20.000.000 | 0,00001133 | ||
25/04/2026, 01.50.32 | 1 | 105.215 0,53% | 20.000.000 | 0,00002279 | ||
25/04/2026, 01.50.31 | 1 | 89.222 0,45% | 20.000.000 | 0,00001725 | ||
25/04/2026, 01.50.26 | 1 | 41.292 0,21% | 20.000.000 | 0,00000537 | ||
25/04/2026, 01.50.25 | 1 | 224.506 1,13% | 20.000.000 | 0,00000516 | ||
25/04/2026, 01.50.21 | 1 | 275.591 1,38% | 20.000.000 | 0,0000115 | ||
25/04/2026, 01.50.14 | 1 | 41.292 0,21% | 20.000.000 | 0,0000059 |
