Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5321 | < $0,01 | $33.079.675,98 | $7.412.091,58 | 123 | 21/04/2026, 11.47.13 | |
| 5322 | < $0,01 | $16.140.286,5 | $7.411.369,24 | 11 | 10/04/2026, 10.04.24 | |
| 5323 | < $0,01 | $0,25 | $7.408.363,88 | 91 | 30/08/2025, 02.42.28 | |
| 5324 | < $0,01 | $7.787.047,47 | $7.407.769,67 | -- | 11/03/2026, 08.08.26 | |
| 5325 | < $0,01 | $22.210.783,29 | $7.403.594,43 | 2 | 24/04/2026, 20.47.39 | |
| 5326 | < $0,01 | $21.844.648,31 | $7.387.629,28 | 10 | 14/04/2026, 18.49.40 | |
| 5327 | < $0,01 | $16.993.423,38 | $7.375.731,85 | 124 | 27/04/2026, 23.43.41 | |
| 5328 | < $0,01 | $15.980.672,56 | $7.372.758,18 | 122 | 15/04/2026, 11.39.08 | |
| 5329 | < $0,01 | $8.193,53 | $7.365.054,4 | 123 | 16/04/2026, 07.34.01 | |
| 5330 | $0,07 | $15.129,76 | $7.360.318,09 | 58 | 29/03/2026, 21.26.50 | |
| 5331 | $0,35 | $0,19 | $7.351.791,79 | 2 | 27/02/2026, 18.12.37 | |
| 5332 | < $0,01 | $0,82 | $7.349.922,7 | 4 | 22/03/2026, 21.39.45 | |
| 5333 | < $0,01 | $171.685.885,29 | $7.344.813,14 | 8.507 | 28/04/2026, 00.22.11 | |
| 5334 | < $0,01 | $0,25 | $7.326.502,7 | 26 | 22/10/2025, 19.08.41 | |
| 5335 | $0,01 | $264.793,12 | $7.325.462,67 | 2.506 | 19/04/2026, 08.12.58 | |
| 5336 | $0,34 | $699,51 | $7.310.874,61 | 116 | 27/07/2025, 01.13.04 | |
| 5337 | < $0,01 | $7.306.986,93 | $7.302.732,57 | 4 | 14/04/2026, 15.57.09 | |
| 5338 | < $0,01 | $36.388.065,04 | $7.257.817,23 | 161 | 24/04/2026, 14.41.01 | |
| 5339 | < $0,01 | $5.190.418,69 | $7.253.747,03 | 123 | 15/04/2026, 23.46.53 | |
| 5340 | < $0,01 | $0,08 | $7.250.224,52 | 38 | 24/11/2025, 19.53.22 |

