Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5461 | < $0,01 | $614.436,18 | $6.131.070,92 | 7.411 | 19/04/2024, 19.40.18 | |
| 5462 | < $0,01 | $14.981.942,99 | $6.114.947,63 | 12 | 23/04/2026, 18.54.15 | |
| 5463 | $50,93 | $281.342,02 | $6.113.248,91 | 15 | 22/02/2026, 10.01.08 | |
| 5464 | < $0,01 | $14.042.365,61 | $6.083.858,5 | 11 | 15/04/2026, 11.39.02 | |
| 5465 | < $0,01 | $6.054.312,11 | $6.054.300 | 2 | 24/04/2026, 21.21.06 | |
| 5466 | < $0,01 | $14.611.965,18 | $6.033.162,33 | 123 | 17/04/2026, 08.04.52 | |
| 5467 | < $0,01 | $0,99 | $6.028.419,3 | 35 | 01/08/2025, 12.18.39 | |
| 5468 | < $0,01 | $15.091.451,08 | $6.028.164,9 | 123 | 22/04/2026, 11.48.14 | |
| 5469 | $1 | $186.280,75 | $6.024.184,83 | 5 | 07/04/2026, 22.55.24 | |
| 5470 | < $0,01 | $8.230,4 | $6.006.451,18 | 123 | 16/04/2026, 07.34.08 | |
| 5471 | < $0,01 | $757,53 | $6.004.195,28 | 29 | 10/04/2026, 23.38.57 | |
| 5472 | < $0,01 | $14.785.548,87 | $6.002.059,15 | 124 | 23/04/2026, 17.54.52 | |
| 5473 | < $0,01 | $14.279.879,07 | $6.000.758,09 | 123 | 16/04/2026, 11.03.21 | |
| 5474 | < $0,01 | $1.818,51 | $5.987.029,47 | 6.870 | 20/03/2025, 21.37.05 | |
| 5475 | $1,22 | $30.488,33 | $5.984.547,59 | 2.657 | 27/07/2024, 04.51.07 | |
| 5476 | $0,99 | $405,63 | $5.984.000,39 | 52 | 25/01/2026, 17.17.32 | |
| 5477 | $0,29 | < $0,01 | $5.932.090,44 | 9 | 26/12/2024, 01.08.58 | |
| 5478 | $267,76 | $389.407,53 | $5.922.858 | 10.047 | 10/06/2025, 19.06.56 | |
| 5479 | < $0,01 | $14.453.425,03 | $5.912.873,63 | 123 | 17/04/2026, 08.04.57 | |
| 5480 | < $0,01 | $258.325,4 | $5.877.624,46 | 2.872 | 24/04/2026, 07.10.03 |

