Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5881 | < $0,01 | $9.807.347,49 | $3.616.292,77 | 114 | 13/04/2026, 11.46.05 | |
| 5882 | < $0,01 | $9.786.974,59 | $3.612.465,85 | 110 | 13/04/2026, 14.18.05 | |
| 5883 | < $0,01 | $9.777.208,03 | $3.607.628,08 | 111 | 13/04/2026, 14.17.19 | |
| 5884 | < $0,01 | $23,53 | $3.605.366,86 | 1 | 03/04/2026, 05.47.50 | |
| 5885 | < $0,01 | $566,47 | $3.600.269,78 | 10.904 | 15/01/2025, 11.34.58 | |
| 5886 | < $0,01 | $14,58 | $3.599.840,72 | 1.322 | 22/01/2025, 14.50.06 | |
| 5887 | < $0,01 | $3,99 | $3.597.821,58 | 12 | 05/07/2025, 13.41.35 | |
| 5888 | < $0,01 | $1,1 | $3.595.590,14 | 8 | 09/10/2024, 07.38.02 | |
| 5889 | < $0,01 | $3.593.079,66 | $3.594.140,07 | 21 | 26/04/2026, 02.21.24 | |
| 5890 | < $0,01 | $9.886.986,2 | $3.593.327,67 | 122 | 13/04/2026, 23.18.23 | |
| 5891 | < $0,01 | $11.364.174,11 | $3.592.323,01 | 33 | 26/04/2026, 22.25.43 | |
| 5892 | < $0,01 | $9.978.982,44 | $3.590.488,4 | 123 | 14/04/2026, 14.26.24 | |
| 5893 | < $0,01 | $3.561.528,13 | $3.575.490,94 | 123 | 12/04/2026, 08.10.55 | |
| 5894 | < $0,01 | $11.527.531,31 | $3.574.945,42 | 124 | 18/04/2026, 15.19.05 | |
| 5895 | < $0,01 | $3.579.422,1 | $3.574.485,09 | 4 | 14/04/2026, 11.02.58 | |
| 5896 | < $0,01 | $11.213.260,81 | $3.571.259,48 | 123 | 22/04/2026, 00.20.42 | |
| 5897 | < $0,01 | $10.292.646,6 | $3.567.541,66 | 123 | 15/04/2026, 09.43.32 | |
| 5898 | $1,78 | $3,42 | $3.561.530,56 | 15 | 15/01/2026, 18.49.14 | |
| 5899 | < $0,01 | $2.916,54 | $3.560.689,38 | 21.247 | 25/06/2025, 22.32.34 | |
| 5900 | $83,89 | $3.575,16 | $3.549.630,6 | 46 | -- |

