Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 801 | $0,01 | $1.305.201.179,98 | $1.208.428.063,66 | 2 | 08/04/2026, 09.23.32 | |
| 802 | $0,01 | $6.741.802,41 | $1.205.538.393,25 | 10 | 12/04/2026, 08.56.43 | |
| 803 | < $0,01 | $1,2 | $1.200.569.350,64 | 7 | 20/12/2025, 23.38.54 | |
| 804 | $0,57 | $15,66 | $1.199.884.095,32 | 9 | 25/07/2025, 21.26.03 | |
| 805 | $1,19 | $7,98 | $1.194.028.394,38 | 22 | 09/05/2025, 13.28.45 | |
| 806 | $6.485,43 | $2,78 | $1.193.320.539,42 | 10 | 11/02/2026, 15.12.10 | |
| 807 | $0,13 | $3,99 | $1.192.381.837,69 | 12 | 14/01/2026, 10.53.27 | |
| 808 | < $0,01 | $478,24 | $1.191.570.101,51 | 17 | 19/04/2026, 00.06.27 | |
| 809 | $0,01 | $59,69 | $1.190.404.406,96 | 24 | 17/07/2025, 17.21.51 | |
| 810 | $0,01 | $3,99 | $1.185.534.261,83 | 12 | 18/01/2026, 13.41.28 | |
| 811 | $11,81 | $3,99 | $1.181.187.930,55 | 16 | 06/06/2025, 19.46.32 | |
| 812 | $1,17 | $1.447.225.775,13 | $1.172.306.728,64 | 5 | 10/04/2026, 16.36.18 | |
| 813 | < $0,01 | $1.638.837.185,54 | $1.170.595.695,36 | 18 | 20/04/2026, 20.20.58 | |
| 814 | $1,17 | $150,41 | $1.170.108.801,53 | 168 | 09/04/2026, 17.03.49 | |
| 815 | $0,01 | $1.447.028.636,93 | $1.166.955.057,26 | 8 | 20/03/2026, 09.19.46 | |
| 816 | $0,26 | $3,99 | $1.160.837.501,74 | 27 | 05/07/2025, 01.05.00 | |
| 817 | $0,01 | $1.743.223.899,03 | $1.155.528.148,06 | 10 | 12/04/2026, 08.56.06 | |
| 818 | $2,75 | $3,99 | $1.141.767.524,15 | 12 | 09/10/2025, 13.10.55 | |
| 819 | $1,14 | $3,99 | $1.140.793.135,11 | 24 | 06/06/2025, 19.46.17 | |
| 820 | $1,13 | $33.570,05 | $1.135.937.314,51 | 6 | 29/03/2026, 05.56.23 |

