Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02001a00 | 28/04/2026, 10.22.51 | 0ETH | 0,00000012 | |||||
0x03000d00 | 28/04/2026, 10.22.51 | 0ETH | 0,00000007 | |||||
0x02000d00 | 28/04/2026, 10.22.51 | 0ETH | 0,00000009 | |||||
transfer | 28/04/2026, 10.22.51 | 0ETH | 0,00000004 | |||||
claim | 28/04/2026, 10.22.51 | 0ETH | 0,00000003 | |||||
0x8358ba08 | 28/04/2026, 10.22.51 | 0ETH | 0,00000016 | |||||
setL1BlockValuesJovian | 28/04/2026, 10.22.51 | 0ETH | 0ETH | |||||
swap | 28/04/2026, 10.22.49 | 0ETH | 0,00000005 | |||||
swap | 28/04/2026, 10.22.49 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 28/04/2026, 10.22.49 | 0ETH | 0,00000011 | |||||
execute | 28/04/2026, 10.22.49 | 0,00025475 | 0,00000005 | |||||
setL1BlockValuesJovian | 28/04/2026, 10.22.49 | 0ETH | 0ETH | |||||
0x02000d01 | 28/04/2026, 10.22.47 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 28/04/2026, 10.22.47 | 0ETH | 0,00000011 | |||||
sanleo | 28/04/2026, 10.22.47 | 0ETH | 0,00000005 | |||||
handleOps | 28/04/2026, 10.22.47 | 0ETH | 0,00000036 | |||||
handleOps | 28/04/2026, 10.22.47 | 0ETH | 0,00000007 | |||||
handleOps | 28/04/2026, 10.22.47 | 0ETH | 0,00000027 | |||||
setL1BlockValuesJovian | 28/04/2026, 10.22.47 | 0ETH | 0ETH | |||||
ROOT4146650865 | 28/04/2026, 10.22.45 | 0ETH | 0,00000011 |
