Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
302 | Confirmed | 29/04/2026, 12.01.27 | 69.726 | ||
348 | Confirmed | 29/04/2026, 12.01.24 | 81.823 | ||
369 | Confirmed | 29/04/2026, 12.01.21 | 84.777 | ||
372 | Confirmed | 29/04/2026, 12.01.18 | 84.046 | ||
318 | Confirmed | 29/04/2026, 12.01.15 | 75.333 | ||
359 | Confirmed | 29/04/2026, 12.01.12 | 83.961 | ||
349 | Confirmed | 29/04/2026, 12.01.09 | 84.715 | ||
490 | Confirmed | 29/04/2026, 12.01.06 | 113.902 | ||
332 | Confirmed | 29/04/2026, 12.01.03 | 77.142 | ||
342 | Confirmed | 29/04/2026, 12.01.00 | 78.701 | ||
332 | Confirmed | 29/04/2026, 12.00.57 | 77.849 | ||
338 | Confirmed | 29/04/2026, 12.00.54 | 79.385 | ||
342 | Confirmed | 29/04/2026, 12.00.51 | 85.094 | ||
399 | Confirmed | 29/04/2026, 12.00.48 | 91.665 | ||
303 | Confirmed | 29/04/2026, 12.00.45 | 71.476 | ||
293 | Confirmed | 29/04/2026, 12.00.42 | 68.904 | ||
320 | Confirmed | 29/04/2026, 12.00.39 | 76.354 | ||
382 | Confirmed | 29/04/2026, 12.00.36 | 88.046 | ||
395 | Confirmed | 29/04/2026, 12.00.33 | 89.759 | ||
315 | Confirmed | 29/04/2026, 12.00.30 | 73.205 |
