Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
210 | Confirmed | 28/04/2026, 05.44.03 | 49.293 | ||
252 | Confirmed | 28/04/2026, 05.44.00 | 57.587 | ||
228 | Confirmed | 28/04/2026, 05.43.57 | 53.333 | ||
228 | Confirmed | 28/04/2026, 05.43.54 | 51.900 | ||
293 | Confirmed | 28/04/2026, 05.43.51 | 69.790 | ||
245 | Confirmed | 28/04/2026, 05.43.48 | 56.478 | ||
212 | Confirmed | 28/04/2026, 05.43.45 | 48.842 | ||
223 | Confirmed | 28/04/2026, 05.43.42 | 52.113 | ||
222 | Confirmed | 28/04/2026, 05.43.39 | 52.871 | ||
270 | Confirmed | 28/04/2026, 05.43.36 | 65.489 | ||
250 | Confirmed | 28/04/2026, 05.43.33 | 57.504 | ||
301 | Confirmed | 28/04/2026, 05.43.30 | 68.461 | ||
263 | Confirmed | 28/04/2026, 05.43.27 | 60.619 | ||
314 | Confirmed | 28/04/2026, 05.43.24 | 71.604 | ||
220 | Confirmed | 28/04/2026, 05.43.21 | 53.155 | ||
236 | Confirmed | 28/04/2026, 05.43.18 | 56.073 | ||
298 | Confirmed | 28/04/2026, 05.43.15 | 68.626 | ||
185 | Confirmed | 28/04/2026, 05.43.12 | 45.313 | ||
284 | Confirmed | 28/04/2026, 05.43.09 | 66.565 | ||
263 | Confirmed | 28/04/2026, 05.43.06 | 65.040 |
