Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
247 | Confirmed | 29/04/2026, 04.42.18 | 57.068 | ||
332 | Confirmed | 29/04/2026, 04.42.15 | 76.900 | ||
235 | Confirmed | 29/04/2026, 04.42.12 | 54.283 | ||
273 | Confirmed | 29/04/2026, 04.42.09 | 64.169 | ||
539 | Confirmed | 29/04/2026, 04.42.06 | 128.144 | ||
531 | Confirmed | 29/04/2026, 04.42.03 | 122.138 | ||
284 | Confirmed | 29/04/2026, 04.42.00 | 64.030 | ||
234 | Confirmed | 29/04/2026, 04.41.57 | 53.185 | ||
231 | Confirmed | 29/04/2026, 04.41.54 | 54.202 | ||
320 | Confirmed | 29/04/2026, 04.41.51 | 76.058 | ||
354 | Confirmed | 29/04/2026, 04.41.48 | 81.505 | ||
254 | Confirmed | 29/04/2026, 04.41.45 | 57.972 | ||
288 | Confirmed | 29/04/2026, 04.41.42 | 66.820 | ||
240 | Confirmed | 29/04/2026, 04.41.39 | 54.463 | ||
230 | Confirmed | 29/04/2026, 04.41.36 | 53.478 | ||
244 | Confirmed | 29/04/2026, 04.41.33 | 56.839 | ||
313 | Confirmed | 29/04/2026, 04.41.30 | 71.242 | ||
309 | Confirmed | 29/04/2026, 04.41.27 | 71.675 | ||
259 | Confirmed | 29/04/2026, 04.41.24 | 61.033 | ||
269 | Confirmed | 29/04/2026, 04.41.21 | 60.865 |
