Transactions
| Txn hash | Block | From | To | Txn type | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
28/04/2026, 14.25.57 | TRX transfer | 0,000001 | 0TRX | |||||
28/04/2026, 14.25.57 | Resource reclamation | 0TRX | 0TRX | |||||
28/04/2026, 14.25.57 | Resource reclamation | 0TRX | 0TRX | |||||
28/04/2026, 14.25.57 | TRX transfer | 0,000006 | 0TRX | |||||
28/04/2026, 14.25.57 | Resource delegation | 0TRX | 0TRX | |||||
28/04/2026, 14.25.57 | TRX transfer | 12,856998 | 0,268 | |||||
28/04/2026, 14.25.57 | Resource reclamation | 0TRX | 0TRX | |||||
28/04/2026, 14.25.57 | TRX transfer | 0,000007 | 0TRX | |||||
28/04/2026, 14.25.57 | Resource reclamation | 0TRX | 0TRX | |||||
28/04/2026, 14.25.57 | TRX transfer | 4,62852 | 0,268 | |||||
28/04/2026, 14.25.57 | Resource reclamation | 0TRX | 0TRX | |||||
28/04/2026, 14.25.57 | TRX transfer | 0,000002 | 0TRX | |||||
28/04/2026, 14.25.57 | TRX transfer | 5 | 0,268 | |||||
28/04/2026, 14.25.57 | TRX transfer | 0,000003 | 0TRX | |||||
28/04/2026, 14.25.57 | TRX transfer | 0,1 | 0TRX | |||||
28/04/2026, 14.25.57 | Resource reclamation | 0TRX | 0TRX | |||||
28/04/2026, 14.25.57 | TRX transfer | 0,000005 | 0TRX | |||||
28/04/2026, 14.25.57 | TRX transfer | 0,000002 | 0TRX | |||||
28/04/2026, 14.25.57 | Contract trigger | 297 | 1,0488 | |||||
28/04/2026, 14.25.57 | TRX transfer | 0,000001 | 0TRX |
