Transactions
| Txn hash | Block | From | To | Txn type | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
28/04/2026, 23.37.54 | Resource delegation | 0TRX | 0TRX | |||||
28/04/2026, 23.37.54 | TRX transfer | 0,8 | 1 | |||||
28/04/2026, 23.37.54 | Resource reclamation | 0TRX | 0TRX | |||||
28/04/2026, 23.37.54 | TRX transfer | 0,1 | 0,267 | |||||
28/04/2026, 23.37.54 | Resource delegation | 0TRX | 0TRX | |||||
28/04/2026, 23.37.54 | TRX transfer | 0,000001 | 0TRX | |||||
28/04/2026, 23.37.54 | Contract trigger | 0TRX | 13,3735 | |||||
28/04/2026, 23.37.54 | Resource delegation | 0TRX | 0TRX | |||||
28/04/2026, 23.37.54 | TRX transfer | 6,428499 | 0,271 | |||||
28/04/2026, 23.37.54 | Resource reclamation | 0TRX | 0TRX | |||||
28/04/2026, 23.37.54 | Contract trigger | 0TRX | 0,348 | |||||
28/04/2026, 23.37.54 | TRX transfer | 0,000001 | 0TRX | |||||
28/04/2026, 23.37.54 | TRX transfer | 0,000001 | 0TRX | |||||
28/04/2026, 23.37.54 | TRX transfer | 0,000001 | 0TRX | |||||
28/04/2026, 23.37.54 | TRX transfer | 40,462191 | 0TRX | |||||
28/04/2026, 23.37.54 | Resource delegation | 0TRX | 0TRX | |||||
28/04/2026, 23.37.54 | TRX transfer | 1 | 0,267 | |||||
28/04/2026, 23.37.54 | Resource delegation | 0TRX | 0TRX | |||||
28/04/2026, 23.37.54 | TRX transfer | 6,9 | 0TRX | |||||
28/04/2026, 23.37.54 | Resource delegation | 0TRX | 0TRX |
