Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 29/04/2026, 10.48.42 | 0,3 | 0,0000005 | |||||
buy | 29/04/2026, 15.50.34 | 0,3 | 0,00000479 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 28/04/2026, 17.02.32 | 0,3 | 0,00000966 | |||||
unxswapByOrderId | 29/04/2026, 13.15.32 | 0,3 | 0,00000414 | |||||
dagSwapByOrderId | 28/04/2026, 22.12.29 | 0,3 | 0,00000456 | |||||
OKB transfer | 29/04/2026, 08.05.03 | 0,3 | 0,00000042 | |||||
unxswapByOrderId | 29/04/2026, 11.33.32 | 0,3 | 0,0000223 | |||||
OKB transfer | 29/04/2026, 10.45.02 | 0,3 | 0,00000054 | |||||
OKB transfer | 29/04/2026, 09.42.59 | 0,3 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 10.48.29 | 0,3 | 0,00000045 | |||||
OKB transfer | 29/04/2026, 05.46.25 | 0,3 | 0,00000044 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 29/04/2026, 10.26.19 | 0,3 | 0,00001276 | |||||
OKB transfer | 29/04/2026, 08.05.36 | 0,3 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 07.57.43 | 0,3 | 0,00000042 | |||||
OKB transfer | 28/04/2026, 17.17.51 | 0,3 | 0,00000055 | |||||
OKB transfer | 28/04/2026, 19.27.05 | 0,3 | 0,00000048 | |||||
unxswapByOrderId | 28/04/2026, 21.22.52 | 0,3 | 0,00000546 | |||||
exactInputV2Swap | 29/04/2026, 11.00.44 | 0,3 | 0,00000303 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 28/04/2026, 17.02.15 | 0,3 | 0,00000954 | |||||
OKB transfer | 29/04/2026, 15.09.40 | 0,3 | 0,00000046 |
