Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 26/04/2026, 16.45.14 | 0OKB | 0,0000523 | |||||
0xbd89f0f1 | 26/04/2026, 16.45.14 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 26/04/2026, 16.45.14 | 0OKB | 0OKB | |||||
mining | 26/04/2026, 16.45.13 | 0OKB | 0,00000136 | |||||
setL1BlockValuesJovian | 26/04/2026, 16.45.13 | 0OKB | 0OKB | |||||
verify | 26/04/2026, 16.45.12 | 0OKB | 0,00000129 | |||||
OKB transfer | 26/04/2026, 16.45.12 | 1,3 | 0,00000252 | |||||
setL1BlockValuesJovian | 26/04/2026, 16.45.12 | 0OKB | 0OKB | |||||
approve | 26/04/2026, 16.45.11 | 0OKB | 0,00000093 | |||||
0x50ca2516 | 26/04/2026, 16.45.11 | 0OKB | 0,0000007 | |||||
setL1BlockValuesJovian | 26/04/2026, 16.45.11 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 26/04/2026, 16.45.10 | 0OKB | 0OKB | |||||
OKB transfer | 26/04/2026, 16.45.09 | 0,00001 | 0,00000147 | |||||
OKB transfer | 26/04/2026, 16.45.09 | 0,00000252 | 0,00000147 | |||||
OKB transfer | 26/04/2026, 16.45.09 | 0,00001 | 0,00000147 | |||||
setL1BlockValuesJovian | 26/04/2026, 16.45.09 | 0OKB | 0OKB | |||||
handleOps | 26/04/2026, 16.45.08 | 0OKB | 0,00000673 | |||||
0x6f074e32 | 26/04/2026, 16.45.08 | 0,00002699 | 0,00000963 | |||||
setL1BlockValuesJovian | 26/04/2026, 16.45.08 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 26/04/2026, 16.45.07 | 0OKB | 0OKB |
