Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x7e7f0353 | 03/06/2026, 22.19.21 | 0ETH | 0,0000266 | |||||
0x3c4a6798 | 03/06/2026, 22.19.18 | 0ETH | 0,00001271 | |||||
0x3e5db1ea | 03/06/2026, 22.19.20 | 0ETH | 0,00000812 | |||||
0xa18a94d0 | 03/06/2026, 22.19.14 | 0ETH | 0,00000727 | |||||
0x3e5db1ea | 03/06/2026, 22.19.52 | 0ETH | 0,00000775 | |||||
swapExactETHForTokens | 03/06/2026, 22.19.14 | 0,03999999 | 0,00000936 | |||||
transmit | 03/06/2026, 22.19.43 | 0ETH | 0,00000966 | |||||
0x3e5db1ea | 03/06/2026, 22.19.18 | 0ETH | 0,00000678 | |||||
transmit | 03/06/2026, 22.19.30 | 0ETH | 0,00001014 | |||||
0x6c05cd2b | 03/06/2026, 22.19.14 | 0ETH | 0,00000437 | |||||
0x7e7f0353 | 03/06/2026, 22.19.14 | 0ETH | 0,00002698 | |||||
0x6c05cd2b | 03/06/2026, 22.19.22 | 0ETH | 0,00000405 | |||||
0x3c4a6798 | 03/06/2026, 22.19.16 | 0ETH | 0,00001248 | |||||
0x7e7f0353 | 03/06/2026, 22.19.14 | 0ETH | 0,00002156 | |||||
0x3e5db1ea | 03/06/2026, 22.19.18 | 0ETH | 0,00000745 | |||||
0x3e5db1ea | 03/06/2026, 22.19.23 | 0ETH | 0,00000803 | |||||
transfer | 03/06/2026, 22.19.47 | 0ETH | 0,00000601 | |||||
0x3e5db1ea | 03/06/2026, 22.19.23 | 0ETH | 0,00000678 | |||||
multicall | 03/06/2026, 22.19.14 | 0,03999999 | 0,00000714 | |||||
transmit | 03/06/2026, 22.19.37 | 0ETH | 0,00001027 |
