Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 22:10:37 | 10 | 1.592.334 3,99% | 226,25 | 0,00036027 | 0,00004552 | ||
26/04/2026, 22:10:36 | 19 | 5.894.122 14,74% | 678,16 | 0,00399717 | 0,00016758 | ||
26/04/2026, 22:10:35 | 30 | 2.734.462 6,84% | 146,85 | 0,00040156 | 0,00007802 | ||
26/04/2026, 22:10:34 | 14 | 1.867.785 4,67% | 197,08 | 0,0003681 | 0,00005361 | ||
26/04/2026, 22:10:33 | 27 | 6.203.967 15,51% | 84,88 | 0,00052661 | 0,00017695 | ||
26/04/2026, 22:10:32 | 29 | 2.552.016 6,39% | 229,59 | 0,00058593 | 0,00007309 | ||
26/04/2026, 22:10:31 | 17 | 1.839.243 4,6% | 199,84 | 0,00036755 | 0,00005299 | ||
26/04/2026, 22:10:30 | 15 | 5.840.096 14,61% | 94,48 | 0,00055181 | 0,00016738 | ||
26/04/2026, 22:10:29 | 23 | 2.750.968 6,88% | 177,15 | 0,00048733 | 0,00007912 | ||
26/04/2026, 22:10:28 | 13 | 676.463 1,7% | 43,7 | 0,00002956 | 0,00001964 | ||
26/04/2026, 22:10:27 | 30 | 9.458.753 23,65% | 59,51 | 0,00056291 | 0,00027035 | ||
26/04/2026, 22:10:26 | 6 | 1.003.198 2,51% | 499,01 | 0,00050061 | 0,00002891 | ||
26/04/2026, 22:10:25 | 21 | 3.927.307 9,82% | 36,49 | 0,00014332 | 0,00011322 | ||
26/04/2026, 22:10:24 | 23 | 2.195.874 5,49% | 441,14 | 0,00096869 | 0,00006363 | ||
26/04/2026, 22:10:23 | 21 | 1.958.193 4,9% | 223,7 | 0,00043806 | 0,00005707 | ||
26/04/2026, 22:10:22 | 18 | 1.894.021 4,74% | 193,35 | 0,00036621 | 0,00005553 | ||
26/04/2026, 22:10:21 | 25 | 2.178.569 5,45% | 247,51 | 0,00053921 | 0,0000642 | ||
26/04/2026, 22:10:20 | 17 | 1.748.759 4,38% | 202,22 | 0,00035364 | 0,00005187 | ||
26/04/2026, 22:10:19 | 66 | 6.552.733 16,39% | 88,08 | 0,00057721 | 0,00019292 | ||
26/04/2026, 22:10:18 | 56 | 4.015.635 10,04% | 109,3 | 0,00043891 | 0,00011821 |
