Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 00:46:59 | 18 | 1.719.981 4,3% | 271,2 | 0,00046646 | 0,0000438 | ||
28/04/2026, 00:46:58 | 21 | 2.280.323 5,71% | 169,52 | 0,00038657 | 0,00005835 | ||
28/04/2026, 00:46:57 | 28 | 8.212.295 20,54% | 183,38 | 0,00150598 | 0,0002076 | ||
28/04/2026, 00:46:56 | 18 | 2.124.531 5,32% | 300,57 | 0,00063858 | 0,00005399 | ||
28/04/2026, 00:46:55 | 21 | 2.396.654 6% | 395,4 | 0,00094765 | 0,00006118 | ||
28/04/2026, 00:46:54 | 25 | 6.321.111 15,81% | 94,11 | 0,00059493 | 0,00016029 | ||
28/04/2026, 00:46:53 | 17 | 4.384.534 10,97% | 121,73 | 0,00053373 | 0,00011105 | ||
28/04/2026, 00:46:52 | 18 | 1.879.432 4,7% | 337,6 | 0,00063451 | 0,00004788 | ||
28/04/2026, 00:46:51 | 25 | 7.428.433 18,58% | 102,67 | 0,0007627 | 0,00018741 | ||
28/04/2026, 00:46:50 | 14 | 1.774.611 4,44% | 268,97 | 0,00047732 | 0,00004505 | ||
28/04/2026, 00:46:49 | 16 | 2.119.254 5,3% | 225,18 | 0,00047722 | 0,00005409 | ||
28/04/2026, 00:46:48 | 20 | 6.745.275 16,87% | 73,73 | 0,00049737 | 0,0001708 | ||
28/04/2026, 00:46:47 | 20 | 1.775.931 4,44% | 1,08 | 0,00191814 | 0,00004525 | ||
28/04/2026, 00:46:46 | 17 | 2.043.704 5,11% | 267,01 | 0,00054569 | 0,00005236 | ||
28/04/2026, 00:46:45 | 16 | 7.379.765 18,45% | 84,34 | 0,00062241 | 0,00018725 | ||
28/04/2026, 00:46:44 | 22 | 2.058.571 5,15% | 234,52 | 0,00048277 | 0,00005252 | ||
28/04/2026, 00:46:43 | 19 | 1.819.331 4,55% | 257,98 | 0,00046935 | 0,0000467 | ||
28/04/2026, 00:46:42 | 23 | 5.635.087 14,09% | 83,31 | 0,00046947 | 0,00014397 | ||
28/04/2026, 00:46:41 | 23 | 2.480.900 6,21% | 205,93 | 0,00051091 | 0,00006366 | ||
28/04/2026, 00:46:40 | 27 | 3.748.670 9,38% | 2,49 | 0,00933663 | 0,00009625 |
