Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x01000000 | 26/04/2026, 14:56:07 | 0ETH | 0,00000244 | |||||
swapExactTokensForTokens | 26/04/2026, 14:56:07 | 0ETH | 0,00000817 | |||||
0x5d0002b1 | 26/04/2026, 14:56:07 | 0ETH | 0,00000012 | |||||
0x5e0002b1 | 26/04/2026, 14:56:07 | 0ETH | 0,00000012 | |||||
0x5f0002b1 | 26/04/2026, 14:56:07 | 0ETH | 0,00000013 | |||||
updatePrices | 26/04/2026, 14:56:07 | 0ETH | 0,00000016 | |||||
withdraw | 26/04/2026, 14:56:07 | 0ETH | 0,00000258 | |||||
0x89c0f168 | 26/04/2026, 14:56:07 | 0ETH | 0,0000016 | |||||
dagSwapByOrderId | 26/04/2026, 14:56:07 | 0ETH | 0,00000351 | |||||
0x01000000 | 26/04/2026, 14:56:07 | 0ETH | 0,00000161 | |||||
0x01000000 | 26/04/2026, 14:56:07 | 0ETH | 0,00000332 | |||||
0x61fe21c0 | 26/04/2026, 14:56:07 | 0ETH | 0,00002477 | |||||
0x580002b1 | 26/04/2026, 14:56:07 | 0ETH | 0,00000012 | |||||
0x590002b1 | 26/04/2026, 14:56:07 | 0ETH | 0,00000012 | |||||
0x5a0002b1 | 26/04/2026, 14:56:07 | 0ETH | 0,00000012 | |||||
0x5b0002b1 | 26/04/2026, 14:56:07 | 0ETH | 0,00000012 | |||||
0x5c0002b1 | 26/04/2026, 14:56:07 | 0ETH | 0,00000013 | |||||
handleOps | 26/04/2026, 14:56:07 | 0ETH | 0,00000143 | |||||
claim | 26/04/2026, 14:56:07 | 0ETH | 0,00000022 | |||||
0xeba2ecc8 | 26/04/2026, 14:56:07 | 0ETH | 0,00000102 |
