Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 25/04/2026, 21:47:29 | 0ETH | 0,00000017 | |||||
0xfe7cdd42 | 25/04/2026, 21:47:29 | 0ETH | 0,00000245 | |||||
updatePrices | 25/04/2026, 21:47:29 | 0ETH | 0,00000024 | |||||
0x5ca52ed2 | 25/04/2026, 21:47:29 | 0ETH | 0,00020283 | |||||
0xe21fd0e9 | 25/04/2026, 21:47:29 | 0ETH | 0,0000016 | |||||
execute | 25/04/2026, 21:47:29 | 0ETH | 0,00000112 | |||||
updatePrices | 25/04/2026, 21:47:29 | 0ETH | 0,00000022 | |||||
transferWithAuthorization | 25/04/2026, 21:47:29 | 0ETH | 0,00000082 | |||||
0x1667d875 | 25/04/2026, 21:47:29 | 0ETH | 0,00000015 | |||||
multicall | 25/04/2026, 21:47:29 | 0ETH | 0,00000108 | |||||
removeLiquidity | 25/04/2026, 21:47:29 | 0ETH | 0,00000243 | |||||
0xe21fd0e9 | 25/04/2026, 21:47:29 | 0ETH | 0,00000172 | |||||
0xf2096c3b | 25/04/2026, 21:47:29 | 0ETH | 0,00000374 | |||||
transfer | 25/04/2026, 21:47:29 | 0ETH | 0,00000021 | |||||
transfer | 25/04/2026, 21:47:29 | 0ETH | 0,00000021 | |||||
0x3d0002b1 | 25/04/2026, 21:47:29 | 0ETH | 0,00000014 | |||||
0xb406fe5d | 25/04/2026, 21:47:29 | 0ETH | 0,00000259 | |||||
0xb406fe5d | 25/04/2026, 21:47:29 | 0ETH | 0,00000269 | |||||
handleOps | 25/04/2026, 21:47:29 | 0ETH | 0,00000307 | |||||
ETH transfer | 25/04/2026, 21:47:29 | 0,00779855 | 0,00000013 |
