Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
119 | 20/02/2026, 21:06:47 | 81.470 | 3,125 0,00145248 | 0,0000122 | ||
51 | 20/02/2026, 20:58:53 | 47.596 | 3,125 0,0006475 | 0,00001269 | ||
6 | 20/02/2026, 20:55:40 | 6.142 | 3,125 0,00006108 | 0,00001018 | ||
207 | 20/02/2026, 20:55:18 | 226.976 | 3,125 0,00347113 | 0,00001676 | ||
11 | 20/02/2026, 20:37:17 | 12.273 | 3,125 0,00012247 | 0,00001113 | ||
449 | 20/02/2026, 20:36:16 | 654.891 | 3,125 0,00935003 | 0,00002082 | ||
37 | 20/02/2026, 19:58:58 | 51.099 | 3,125 0,00054923 | 0,00001484 | ||
211 | 20/02/2026, 19:54:49 | 328.575 | 3,125 0,00490064 | 0,00002322 | ||
46 | 20/02/2026, 19:33:43 | 66.022 | 3,125 0,00097276 | 0,00002114 | ||
126 | 20/02/2026, 19:29:44 | 196.806 | 3,125 0,00293745 | 0,00002331 | ||
29 | 20/02/2026, 19:16:26 | 42.893 | 3,125 0,00089077 | 0,00003071 | ||
18 | 20/02/2026, 19:17:09 | 17.550 | 3,125 0,00041931 | 0,00002329 | ||
10 | 20/02/2026, 19:12:00 | 10.421 | 3,125 0,00032759 | 0,00003275 | ||
60 | 20/02/2026, 19:10:48 | 49.643 | 3,125 0,00103641 | 0,00001727 | ||
324 | 20/02/2026, 19:01:57 | 498.059 | 3,125 0,00723176 | 0,00002232 | ||
2 | 20/02/2026, 18:13:52 | 378 | 3,125 0,00008016 | 0,00004008 | ||
110 | 20/02/2026, 18:13:07 | 166.079 | 3,125 0,00246139 | 0,00002237 | ||
236 | 20/02/2026, 18:02:53 | 375.398 | 3,125 0,00608402 | 0,00002577 | ||
296 | 20/02/2026, 17:38:58 | 380.330 | 3,125 0,00669236 | 0,0000226 | ||
32 | 20/02/2026, 17:02:46 | 21.767 | 3,125 0,00065037 | 0,00002032 |
