Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 13:48:05 | 1 | 907 | 57.490 0,2% | 252 | ||
27/04/2026, 13:48:03 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 13:48:01 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 13:47:59 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 13:47:57 | 2 | 2.217 | 163.776 0,55% | 252 | ||
27/04/2026, 13:47:55 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 13:47:53 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 13:47:51 | 1 | 907 | 57.490 0,2% | 252 | ||
27/04/2026, 13:47:49 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 13:47:47 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 13:47:45 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 13:47:43 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 13:47:41 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 13:47:39 | 1 | 907 | 57.490 0,2% | 252 | ||
27/04/2026, 13:47:37 | 2 | 2.089 | 165.403 0,56% | 252 | ||
27/04/2026, 13:47:35 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 13:47:33 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 13:47:31 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 13:47:29 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 13:47:27 | 1 | 907 | 54.690 0,19% | 252 |
