Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 06:32:16 | 57 | 5.968.510 10,86% | 158,85 | 0,00094814 | 0,00009481 | ||
28/04/2026, 06:32:16 | 55 | 6.840.717 12,44% | 196,08 | 0,00134139 | 0,00013413 | ||
28/04/2026, 06:32:15 | 67 | 8.629.676 15,7% | 87,05 | 0,00075127 | 0,00007512 | ||
28/04/2026, 06:32:15 | 68 | 6.057.711 11,02% | 226,09 | 0,00136963 | 0,00013696 | ||
28/04/2026, 06:32:14 | 63 | 6.588.653 11,98% | 272,91 | 0,00179813 | 0,00017981 | ||
28/04/2026, 06:32:14 | 73 | 8.975.884 16,32% | 2,01 | 0,01806659 | 0,00180665 | ||
28/04/2026, 06:32:13 | 64 | 10.164.455 18,49% | 3,14 | 0,03200334 | 0,00320033 | ||
28/04/2026, 06:32:13 | 58 | 6.839.536 12,44% | 177,58 | 0,00121458 | 0,00012145 | ||
28/04/2026, 06:32:12 | 34 | 3.898.540 7,09% | 231,91 | 0,00090412 | 0,00009041 | ||
28/04/2026, 06:32:12 | 58 | 6.022.298 10,95% | 160,79 | 0,00096837 | 0,00009683 | ||
28/04/2026, 06:32:11 | 38 | 4.753.796 8,65% | 108,38 | 0,00051525 | 0,00005152 | ||
28/04/2026, 06:32:11 | 49 | 6.498.495 11,82% | 137,41 | 0,000893 | 0,0000893 | ||
28/04/2026, 06:32:11 | 66 | 7.022.007 12,77% | 71,83 | 0,00050445 | 0,00005044 | ||
28/04/2026, 06:32:10 | 56 | 4.922.051 8,95% | 372,19 | 0,00183195 | 0,00018319 | ||
28/04/2026, 06:32:10 | 55 | 5.998.916 10,91% | 439,59 | 0,00263707 | 0,0002637 | ||
28/04/2026, 06:32:09 | 49 | 10.008.701 18,2% | 62,87 | 0,00062928 | 0,00006292 | ||
28/04/2026, 06:32:09 | 62 | 6.356.310 11,56% | 95,5 | 0,00060705 | 0,0000607 | ||
28/04/2026, 06:32:08 | 44 | 4.581.640 8,34% | 226,6 | 0,00103821 | 0,00010382 | ||
28/04/2026, 06:32:08 | 55 | 9.274.517 16,87% | 862,87 | 0,00800276 | 0,00080027 | ||
28/04/2026, 06:32:07 | 59 | 10.908.515 19,84% | 121,98 | 0,00133069 | 0,00013306 |
