Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 07:19:07 | 47 | 12.116.981 22,04% | 60,76 | 0,00073624 | 0,00007362 | ||
27/04/2026, 07:19:06 | 46 | 9.456.850 17,2% | 86,99 | 0,00082272 | 0,00008227 | ||
27/04/2026, 07:19:06 | 44 | 7.403.483 13,47% | 91,28 | 0,00067581 | 0,00006758 | ||
27/04/2026, 07:19:05 | 40 | 7.974.094 14,5% | 77,32 | 0,00061657 | 0,00006165 | ||
27/04/2026, 07:19:05 | 44 | 8.184.533 14,89% | 75,29 | 0,00061628 | 0,00006162 | ||
27/04/2026, 07:19:04 | 38 | 5.076.227 9,23% | 79,49 | 0,00040351 | 0,00004035 | ||
27/04/2026, 07:19:04 | 47 | 4.218.527 7,68% | 117,27 | 0,00049474 | 0,00004947 | ||
27/04/2026, 07:19:04 | 42 | 12.423.594 22,59% | 86,59 | 0,00107582 | 0,00010758 | ||
27/04/2026, 07:19:03 | 44 | 8.976.146 16,33% | 99,2 | 0,00089047 | 0,00008904 | ||
27/04/2026, 07:19:03 | 50 | 9.342.156 16,99% | 127,43 | 0,00119048 | 0,00011904 | ||
27/04/2026, 07:19:02 | 52 | 7.369.844 13,4% | 117,55 | 0,00086635 | 0,00008663 | ||
27/04/2026, 07:19:02 | 49 | 9.246.588 16,82% | 77,37 | 0,00071547 | 0,00007154 | ||
27/04/2026, 07:19:01 | 47 | 7.155.085 13,01% | 60,04 | 0,0004296 | 0,00004296 | ||
27/04/2026, 07:19:01 | 64 | 12.387.699 22,53% | 68,58 | 0,00084965 | 0,00008496 | ||
27/04/2026, 07:19:00 | 58 | 11.071.867 20,14% | 85,98 | 0,00095204 | 0,0000952 | ||
27/04/2026, 07:19:00 | 68 | 10.124.039 18,41% | 65,68 | 0,00066504 | 0,0000665 | ||
27/04/2026, 07:19:00 | 48 | 15.184.158 27,61% | 51,05 | 0,0007752 | 0,00007752 | ||
27/04/2026, 07:18:59 | 36 | 9.227.765 16,78% | 107,63 | 0,00099326 | 0,00009932 | ||
27/04/2026, 07:18:59 | 30 | 11.325.402 20,6% | 72,21 | 0,00081784 | 0,00008178 | ||
27/04/2026, 07:18:58 | 84 | 11.130.385 20,24% | 114,85 | 0,00127834 | 0,00012783 |
