Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x80223fdc | 29/04/2026, 23:27:25 | 0BNB | 0,00000601 | |||||
0x566dd467 | 29/04/2026, 23:27:25 | 0,00000186 | 0,00000958 | |||||
0x566dd467 | 29/04/2026, 23:27:25 | 0,00000186 | 0,00001025 | |||||
0xd6144333 | 29/04/2026, 23:27:25 | 0BNB | 0,00001337 | |||||
0x566dd467 | 29/04/2026, 23:27:25 | 0,00000372 | 0,00001471 | |||||
0x2c82b322 | 29/04/2026, 23:27:25 | 0,00000372 | 0,00000789 | |||||
0xce1ee586 | 29/04/2026, 23:27:25 | 0BNB | 0,00000995 | |||||
execute | 29/04/2026, 23:27:25 | 0,00000768 | 0,00000957 | |||||
0x9bbd5112 | 29/04/2026, 23:27:25 | 0BNB | 0,00001014 | |||||
0x2c82b322 | 29/04/2026, 23:27:25 | 0,0000284 | 0,00000692 | |||||
0x4d819a2a | 29/04/2026, 23:27:25 | 0BNB | 0,00001964 | |||||
0x76fdd5ec | 29/04/2026, 23:27:25 | 0,000032 | 0,0000086 | |||||
approve | 29/04/2026, 23:27:25 | 0BNB | 0,00000555 | |||||
approve | 29/04/2026, 23:27:25 | 0BNB | 0,00000307 | |||||
0xb982fd01 | 29/04/2026, 23:27:25 | 0BNB | 0BNB | |||||
sell | 29/04/2026, 23:27:25 | 0BNB | 0,00000705 | |||||
BNB transfer | 29/04/2026, 23:27:25 | 0BNB | 0,00000105 | |||||
buy | 29/04/2026, 23:27:25 | 0BNB | 0,00000926 | |||||
0x42e3dcf3 | 29/04/2026, 23:27:25 | 0BNB | 0,00000705 | |||||
removeLiquidity | 29/04/2026, 23:27:25 | 0BNB | 0,00001359 |
