Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 01:27:46 | 3 | 0,007338 | 11,596444 | ||
28/04/2026, 01:27:40 | 4 | 0,011229 | 11,596443 | ||
28/04/2026, 01:27:34 | 2 | 0,005624 | 11,596443 | ||
28/04/2026, 01:27:29 | 1 | 0,000624 | 11,596443 | ||
28/04/2026, 01:27:23 | 1 | 0,021227 | 11,596442 | ||
28/04/2026, 01:27:17 | 2 | 0,005091 | 11,596442 | ||
28/04/2026, 01:27:11 | 0 | 0ATOM | 11,596442 | ||
28/04/2026, 01:27:05 | 4 | 0,01506 | 11,596442 | ||
28/04/2026, 01:26:59 | 1 | 0,000624 | 11,596441 | ||
28/04/2026, 01:26:53 | 2 | 0,002736 | 11,596441 | ||
28/04/2026, 01:26:48 | 2 | 0,004322 | 11,596441 | ||
28/04/2026, 01:26:42 | 1 | 0,005 | 11,596441 | ||
28/04/2026, 01:26:38 | 2 | 0,001683 | 11,59644 | ||
28/04/2026, 01:26:32 | 0 | 0ATOM | 11,59644 | ||
28/04/2026, 01:26:26 | 1 | 0,000624 | 11,59644 | ||
28/04/2026, 01:26:20 | 1 | 0,000624 | 11,59644 | ||
28/04/2026, 01:26:14 | 2 | 0,003151 | 11,596439 | ||
28/04/2026, 01:26:08 | 2 | 0,003854 | 11,596439 | ||
28/04/2026, 01:26:02 | 1 | 0,00825 | 11,596439 | ||
28/04/2026, 01:25:56 | 1 | 0,000624 | 11,596438 |












