Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 09:02:29 | 1 | 0,000623 | 11,597699 | ||
28/04/2026, 09:02:23 | 3 | 0,007021 | 11,597699 | ||
28/04/2026, 09:02:17 | 2 | 0,014033 | 11,597699 | ||
28/04/2026, 09:02:11 | 2 | 0,003068 | 11,597698 | ||
28/04/2026, 09:02:05 | 1 | 0,000624 | 11,597698 | ||
28/04/2026, 09:01:59 | 3 | 0,005229 | 11,597698 | ||
28/04/2026, 09:01:54 | 2 | 0,006285 | 11,597698 | ||
28/04/2026, 09:01:48 | 3 | 0,005362 | 11,597697 | ||
28/04/2026, 09:01:41 | 1 | 0,000624 | 11,597697 | ||
28/04/2026, 09:01:35 | 0 | 0ATOM | 11,597697 | ||
28/04/2026, 09:01:29 | 1 | 0,000624 | 11,597697 | ||
28/04/2026, 09:01:23 | 3 | 0,006606 | 11,597696 | ||
28/04/2026, 09:01:17 | 1 | 0,000624 | 11,597696 | ||
28/04/2026, 09:01:11 | 4 | 0,007222 | 11,597696 | ||
28/04/2026, 09:01:06 | 3 | 0,018812 | 11,597696 | ||
28/04/2026, 09:01:00 | 5 | 0,01597 | 11,597695 | ||
28/04/2026, 09:00:54 | 2 | 0,09632 | 11,597695 | ||
28/04/2026, 09:00:48 | 4 | 0,007637 | 11,597695 | ||
28/04/2026, 09:00:42 | 2 | 0,091783 | 11,597694 | ||
28/04/2026, 09:00:36 | 3 | 0,026784 | 11,597694 |














