Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 03:06:23 | 1 | 0,003694 | 11,600697 | ||
29/04/2026, 03:06:17 | 2 | 0,007247 | 11,600697 | ||
29/04/2026, 03:06:11 | 2 | 0,00315 | 11,600697 | ||
29/04/2026, 03:06:05 | 1 | 0,002411 | 11,600696 | ||
29/04/2026, 03:05:59 | 3 | 0,005735 | 11,600696 | ||
29/04/2026, 03:05:55 | 0 | 0ATOM | 11,600696 | ||
29/04/2026, 03:05:49 | 0 | 0ATOM | 11,600696 | ||
29/04/2026, 03:05:43 | 0 | 0ATOM | 11,600695 | ||
29/04/2026, 03:05:38 | 0 | 0ATOM | 11,600695 | ||
29/04/2026, 03:05:32 | 0 | 0ATOM | 11,600695 | ||
29/04/2026, 03:05:21 | 0 | 0ATOM | 11,600695 | ||
29/04/2026, 03:05:16 | 0 | 0ATOM | 11,600694 | ||
29/04/2026, 03:05:10 | 0 | 0ATOM | 11,600694 | ||
29/04/2026, 03:05:04 | 1 | 0,000623 | 11,600694 | ||
29/04/2026, 03:04:58 | 1 | 0,004486 | 11,600693 | ||
29/04/2026, 03:04:52 | 3 | 0,009868 | 11,600693 | ||
29/04/2026, 03:04:46 | 1 | 0,00171 | 11,600693 | ||
29/04/2026, 03:04:40 | 4 | 0,009859 | 11,600693 | ||
29/04/2026, 03:04:34 | 0 | 0ATOM | 11,600692 | ||
29/04/2026, 03:04:28 | 1 | 0,000624 | 11,600692 |













