Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 23:04:26 | Redelegate | -- | 0,0018 ATOM | ||||
28/04/2026, 23:04:20 | Update IBC client | -- | 0,002228 ATOM | ||||
28/04/2026, 23:04:14 | Withdraw delegator reward | 0,012691 ATOM | |||||
28/04/2026, 23:04:14 | IBC acknowledgement | -- | 0,002658 ATOM | ||||
28/04/2026, 23:04:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 23:04:14 | IBC transfer | 1,2 ATOM | 0,001092 ATOM | ||||
28/04/2026, 23:04:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 23:04:02 | Send | 1.116 ATOM | 0,002 ATOM | ||||
28/04/2026, 23:04:02 | IBC receive | 0,003498 ATOM | |||||
28/04/2026, 23:04:02 | IBC receive | 0,003138 ATOM | |||||
28/04/2026, 23:03:44 | Delegate | 0,004921 ATOM | |||||
28/04/2026, 23:03:44 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
28/04/2026, 23:03:44 | Send | 557,192342 ATOM | 0,003 ATOM | ||||
28/04/2026, 23:03:32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 23:03:27 | IBC receive | 0,002077 ATOM | |||||
28/04/2026, 23:03:27 | Send | 314,99375 ATOM | 0,00625 ATOM | ||||
28/04/2026, 23:03:27 | MsgExecuteContract | -- | 0,001202 ATOM | ||||
28/04/2026, 23:03:20 | IBC receive | 0,002527 ATOM | |||||
28/04/2026, 23:03:20 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
28/04/2026, 23:03:08 | Send | 0,000001 ATOM | 0,000624 ATOM |
