Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/04/2026, 01:25:38 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 01:25:38 | IBC acknowledgement | -- | 0,001167 ATOM | ||||
29/04/2026, 01:25:26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 01:25:26 | IBC receive | 0,003005 ATOM | |||||
29/04/2026, 01:25:26 | Withdraw delegator reward | 0,003702 ATOM | |||||
29/04/2026, 01:25:26 | Update IBC client | -- | 0,002204 ATOM | ||||
29/04/2026, 01:25:20 | Send | 0,6 ATOM | 0,004503 ATOM | ||||
29/04/2026, 01:25:20 | Withdraw delegator reward | 0,005 ATOM | |||||
29/04/2026, 01:25:14 | IBC acknowledgement | -- | 0,002161 ATOM | ||||
29/04/2026, 01:25:14 | Update IBC client | -- | 0,002206 ATOM | ||||
29/04/2026, 01:25:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 01:25:12 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 01:25:12 | Delegate | 0,009482 ATOM | |||||
29/04/2026, 01:25:06 | Send | 2,35 ATOM | 0,000738 ATOM | ||||
29/04/2026, 01:25:06 | IBC receive | 0,003176 ATOM | |||||
29/04/2026, 01:25:02 | IBC transfer | 0 ATOM | 0,001008 ATOM | ||||
29/04/2026, 01:24:56 | IBC receive | 0,002529 ATOM | |||||
29/04/2026, 01:24:56 | Send | 3,5 ATOM | 0,000808 ATOM | ||||
29/04/2026, 01:24:56 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
29/04/2026, 01:24:51 | Withdraw delegator reward | 0,003702 ATOM |
